100+ Social Bookmarking Sites List 2023 | SEO Sider Tools

What are Social Bookmarking Sites?

Social bookmarking sites lists are websites that allow users to save, organize, and share links to web pages that they find interesting or useful. These sites usually provide a way for users to tag or label their bookmarked links with keywords or tags, and to share them with other users who have similar interests. Some popular social bookmarking sites include Delicious, Digg, and Reddit.

Advantages of Social Bookmarking Sites

There are several advantages to using social bookmarking sites:

  1. Save time: You can save links to websites that you want to revisit later, so you don’t have to go through the process of searching for them again.
  2. Organize your links: You can organize your links into categories or tags, making it easier to find specific links later.
  3. Share links with others: You can share your bookmarked links with other users who have similar interests, which can be a great way to discover new websites and content.
  4. Enhance your online presence: By actively participating in social bookmarking sites, you can build your online presence and reputation as a knowledgeable and resourceful person in your field of interest.
  5. Improve search engine rankings: Search engines may view links from social bookmarking sites as “votes” for the quality and relevance of your website, which can help improve your search engine rankings.

100+ Social Bookmarking Sites List2023

Webites DA PA Alexa Rank
https://twitter.com/ 100 100 36
www.facebook.com 100 100 4
www.google.com 98 99 1
www.pinterest.com 98 95 147
www.tumblr.com 100 100 85
www.reddit.com 98 89 18
www.digg.com 94 80 4,247
www.stumbleupon.com 94 81 4,183
www.technorati.com 92 77 35,920
www.delicious.com 93 75 55,41,155
www.slashdot.org 92 72 7,140
www.newsvine.com 86 67 90,288
www.squidoo.com 92 72 16,531
www.scoop.it 92 73 5,199
www.diigo.com 92 73 12,810
www.friendfeed.com 90 65 73,567
www.plurk.com 91 69 1,387
www.blinklist.com 89 67 27,289
www.mixx.com 76 62 2,63,838
www.dzone.com 83 63 2,712
www.citeulike.org 72 61 3,63,494
www.folkd.com 87 66 25,161
www.fark.com 80 67 9,279
www.pearltrees.com 91 69 5,360
www.current.com 77 60 84,500
www.blogmarks.net 75 58 50,205
www.bibsonomy.org 75 60 20,210
www.bizsugar.com 69 59 25,402
www.43things.com 71 62 11,36,488
www.designfloat.com 71 59 24,344
www.killerstartups.com 61 56 28,739
www.soup.io 95 74 11,725
www.wikio.com 68 57 67,872
www.dotnetkicks.com 60 53 58,279
www.newsle.com 53 50 1,43,536
www.youmob.com 58 53 74,87,817
www.lintas.me 62 55 27,35,136
www.faves.com 61 52 43,259
www.icio.de 61 57 2,27,564
www.url.org 74 57 48,775
www.kirtsy.com 58 53 59,023
www.twicsy.com 63 52 54,191
www.stylehive.com 61 56 48,175
www.ttlink.com 80 58 64,904
www.newsmeback.com 60 54 1,83,504
www.fwisp.com 49 49 70,52,316
www.givealink.org 49 50 5,98,425
www.cloudytags.com 58 53 82,970
www.wikitechguru.com 59 39 1,67,813
www.dropjack.com 61 55 1,57,577
www.blokube.com 44 48 62,751
www.oyax.com 56 53 61,888
www.bookmark4you.com 65 55 29,057
www.akonter.com 59 53 72,262
www.addthismark.com 62 49 49,433
www.1look4.com 61 46 48,967
www.humsurfer.com 61 54 24,63,238
www.zabox.net 47 49 2,70,936
www.yemle.com 62 55 57,117
www.bookmarkbay.com 57 51 57,500
www.postolia.com 55 52 4,60,673
www.jofrati.net 55 40 46,956
www.jodohkita.info 57 49 86,843
www.openfaves.com 51 50 53,108
www.usefulenglish.net 56 47 4,75,448
www.bookmarkingbase.com 51 44 85,714
www.social-bookmarking.net 51 51 1,71,524
www.indofeed.com 59 54 12,95,965
www.coolpot.com 51 40 51,360
www.freeticketopen.com 56 54 83,074
www.goldenmidas.net 59 52 71,434
www.milocalbuilder.com 49 43 89,278
www.emolinks.com 45 41 57,483
www.mettablog.com 49 49 95,608
www.sociopost.com 52 51 74,742
www.aperfectimage.info 43 37 1,82,289
www.pulsimo.com 35 39 1,99,762
www.cosap.org 51 38 53,636
www.ngopost.org 44 47 13,87,160
www.aixindashi.org 59 46 2,29,722
www.bookmarkindonesia.com 43 47 6,99,425
www.webseoexpertservices.com 58 52 6,83,791
www.pligg.in 56 51 3,36,126
www.socialbookmarkssite.com 59 50 1,76,283
www.salbithuette.info 37 30 13,88,213
www.thinmarker.com 31 34 12,99,691
www.pixador.net 45 44 13,42,994
www.sfcsf.org 49 41 1,73,382
www.iesa.co 47 44 40,82,444
www.tourdion.com 48 49 8,58,972
www.topseobacklinks.com 51 38 6,12,067
www.easybm.com 42 48 59,22,853
www.registertovotetoday.com 42 40 42,01,036
www.linksprocket.com 50 49 11,56,443
www.gwrbook.com 38 35 7,95,253
www.windowly.com 49 49 33,22,946
www.yourlastwrite.com 35 34 10,94,666
www.tumblir.com 23 24 19,92,991
www.6buk.com 47 48 5,76,295
www.ihaan.org 50 40           –
www.bynu.info 39 36 12,84,446
www.freshpips.com 41 47 12,47,219
www.london8.net 52 40 1,81,148
www.newsgarbage.com 43 48           –
www.onlinewebmarks.com 39 46 2,32,490
www.prbookmarks.com 40 47 2,27,083
www.tejero.net 28 28 17,44,168
www.gardicanin.net 47 39 10,17,509
www.popzu.com 34 38 8,88,880
www.easymash.com 49 49 1,55,18,805
www.actweb-sport.com 40 39 1,91,536
www.bloggalot.com 43 39 2,22,185
www.urselections.com 52 50 8,56,791
www.arrisweb.com 42 47 5,27,092
www.softsblog.com 36 36 6,77,076
www.t3b-system.com 53 39 1,82,455
www.technogies.com 46 48 5,94,592
www.bookmarkgroups.com 40 47 1,77,716
www.votetags.info 46 47 2,06,651
www.dictaf.net 49 39 1,74,307
www.v12.me 49 49 16,26,442
www.bookmarkinghost.info 38 46 2,32,138
www.gen-eff.net 45 38 2,28,672
www.cocosislandsnews.info 41 35 10,32,029
www.braniewo.net 45 48 1,83,902
www.socialbookmarknow.info 43 48 2,08,096
www.socialbookmarkzone.info 43 47 1,75,855
www.onlinesocialbookmarking.com 46 47 15,01,673
www.gvbookmarks.com 46 48 21,28,813
www.saintpierreandmiquelonnews.info 35 29 17,89,591
www.activebookmarks.com 40 47 3,55,186
www.bookmarkwiki.com 39 46 1,82,974
www.a2zbookmarks.com 40 47 1,81,493
www.teamleaks.com 42 46 18,47,552
www.punteglias.info 40 33 14,34,444
www.openwebmarks.com 38 46 20,76,448
www.bookmarks2u.com 39 46 1,78,874
www.newsciti.com 39 46 1,88,355
www.wildernessact.info 37 32 83,11,292
www.bookmarkfeeds.com 28 36 1,95,486
www.ewebmarks.com 39 46 2,07,499
www.a1bookmarks.com 27 35 1,90,809
www.buy-back-links.com 26 25 17,70,696
www.airpim.biz 30 38 2,99,133
www.vtv10.com 50 40 1,76,657
www.fortunetelleroracle.com 35 35 4,58,042
www.4bukmark.com 38 34 6,33,979
www.bookmarkmaps.com 38 46 1,81,308
www.spider-robot.com 30 31 11,47,451
www.socialbookmarkingservices.biz 22 21 38,75,433
www.factson37.com 33 37 8,17,222
www.seo4bookmarks.com 38 46 5,78,095
www.cyberplea.com 33 33           –
www.cabaneduvelan.info 35 31 13,10,076
www.thetogbox.com 32 33 10,12,959
www.klicknews.com 43 47 12,91,093
www.developlinks.com 49 39 8,71,832
www.socialbookmarksite.info 42 47 19,84,089
www.a2zbookmarking.com 38 45 2,00,243
www.chaoticcoding.info 34 32 14,11,820
www.999central.com 28 34 16,89,289
www.humansthink.com 43 47 13,63,739
www.votetags.com 38 46 2,15,487
www.manchfu.com 34 34 12,15,126
www.livewebmarks.com 38 46 1,96,134
www.greateststory.info 38 46 1,91,820
www.packg.com 38 45 1,29,58,913
www.noldu.net 43 35 1,85,24,015
www.lydla.com 32 32 12,83,590
www.articlewritingservices.biz 23 23 37,89,045
www.felmausa.com 28 35 7,61,617
www.cheerdances.com 27 31 14,27,606
www.xrumerservices.info 22 22 27,36,633
www.mister-wongbookmarks.in 29 24           –
www.qqpipi.com 36 38 4,99,593
www.buy-backlinks.co 29 26           –
www.guter-punkt.info 32 30 14,91,634
www.topsocialbookmarkseo.com 37 45 1,13,08,147
www.deathlyyours.com 28 23 17,76,140
www.skinnybikiniswimwear.info 35 31 20,58,204
www.netdit.com 37 32 42,97,966
www.manualarticlesubmission.biz 28 23 17,70,092
www.pwrseo.net 38 45 1,39,91,075
www.digitalnatives.co 26 34 8,70,716
www.eshoptong.com 28 28 21,23,472
www.freesbmblog.info 37 45 21,85,925
www.manualdirectorysubmission.co 27 24 36,43,861
www.followmenow.info 38 45 12,85,492
www.eggig.com 40 46 14,96,149
www.anndas.com 26 26 9,29,803
www.jayrigby.info 32 29 14,51,343
www.diggpedia.com 25 29 15,32,354
www.wikipole.com 26 25 12,41,676
www.prmsp.net 40 46           –
www.tiltzero.com 37 45           –
www.realbusinessnews.com 30 29 24,26,259
www.sluft.com 26 34 4,92,002
www.articlesubmission.co 22 22 24,90,194
www.slashdotbookmarks.in 26 25 1,85,24,987
www.searchengineoptimizationpricing.co 22 22           –
www.highprdirectorysubmission.com 20 21           –
www.what-is-internet.info 38 33 18,08,651
www.socbookmarking.info 36 44 19,56,638
www.bookmark2you.com 31 30 18,83,011
www.ezinedirectory.in 16 20 1,85,22,307
www.sphinn.in 37 44 1,59,14,062
www.getwhatnext.com 57 54 40,85,489
www.biggestmovers.com 45 47 50,50,009
www.folkdbookmarks.in 22 23 1,92,48,285
www.explorebim.com 28 36           –
www.buyhighpageranklinks.com 15 19           –
www.bruher.com 32 35 21,09,287
www.jazbomb.info 31 29 18,62,776
www.articleto.com 24 25 10,25,043
www.advertisars.com 25 25 9,22,142
www.pictureguycabo.info 22 25 18,98,444
www.blogstal.com 29 32 12,05,500
www.midascareteam.info 31 30 13,20,063
www.ilearn2talk.com 33 33 25,91,055
www.desert-dwellers.info 34 31 16,10,076
www.dmozdirectory.in 26 24 28,02,393
www.somemorphs.com 19 22 1,93,31,689
www.biolocator.org 26 32 15,32,937
www.frico-haus.info 21 23 25,61,205
www.websitebookmarking.net 42 46 31,58,908
www.acmeimplants.com 13 17 18,14,657
www.thekviz.com 25 29 12,26,582
www.highprbacklinksseo.info 17 19 27,42,710
www.sparktoons.com 21 27 1,93,31,818
www.x-drl.info 35 31 21,81,330
www.heritageweb.net 41 41 19,20,506
www.diggbookmarks.in 27 26 1,92,47,203
www.mylinkvault.co.in 33 26           –
www.bestouyagames.info 31 29 13,37,390
www.bookmarkin.com 31 28 9,33,261
www.xyupload.com 41 46 2,71,745
www.theineptowl.info 34 30 19,28,017

More Dofollow Backlinking Sites List:

300 Instant Approval Article Submission Sites 2023

100 Free Classified Submission Sites India & USA 2023

100 High DA Dofollow Backlinks List 2023

1 thought on “100+ Social Bookmarking Sites List 2023 | SEO Sider Tools”

Leave a Comment